A computer is an electronic device that receives input (from keyboard, mouse), processes it using instructions stored in memory, and produces output (on screen, printer, speaker). Grameen Bank's entire loan management, MIS reporting, and staff records run on computer systems today.
| Component | What it does | Real example |
|---|---|---|
| CPU (Processor) | The brain โ performs calculations | Intel Core i5, i7; AMD Ryzen |
| RAM (Memory) | Short-term working space; more RAM = faster | 4 GB (basic), 8โ16 GB (recommended) |
| Hard Disk / SSD | Permanent storage of files and programs | 500 GB HDD or 256 GB SSD |
| Monitor | Displays information visually | 14โ24 inch LCD/LED screen |
| Keyboard & Mouse | Input devices to give commands | Standard office keyboard/mouse |
| NIC / Wi-Fi | Connects to network/internet | LAN port or Wi-Fi adapter |
Software is a set of instructions that tells the hardware what to do. There are two main types:
Files are stored in folders (also called directories). Good file management prevents loss of documents:
Zone_Audit_Report_May2026.xlsx โ not new1.xlsxThe internet is a global network of computers connected together. When you open a web page, your browser sends a request to a web server somewhere in the world, which sends back the page. Key terms:
https://grameenbank.org.bdEmail is your primary digital communication tool. Good email habits save time and avoid misunderstandings:
| Tool | Use Case at Grameen Bank |
|---|---|
| Google Drive | Store and share zone audit reports, circulars, policy documents |
| Google Docs | Collaborative document editing โ multiple officers can edit simultaneously |
| Google Sheets | Track compliance data, create zone-wise performance dashboards |
| Google Meet | Video meetings with area managers and head office without travel |
| Google Forms | Collect data from branches โ e.g., today's MCQ submission system |
Digital security is critical for a bank that serves nearly 45 million members across Bangladesh:
Artificial Intelligence (AI) is when a computer system performs tasks that normally require human intelligence โ like understanding language, recognising patterns, making decisions, or translating text. AI is not magic; it is mathematics and statistics applied to large amounts of data.
| Type | What it does | Example |
|---|---|---|
| Machine Learning (ML) | Learns from data without being explicitly programmed | Email spam filter; fraud detection |
| Natural Language Processing (NLP) | Understands and generates human language | ChatGPT, Google Translate, voice assistants |
| Computer Vision | Understands images and video | Face recognition on your phone; cheque scanning |
| Generative AI | Creates new content โ text, images, code, audio | ChatGPT, Claude, Gemini, DALL-E, Copilot |
ChatGPT, Google Gemini, Claude, and Microsoft Copilot are all Large Language Models (LLMs). Here is how they work in simple terms:
| Tool | Company | Best for |
|---|---|---|
| ChatGPT | OpenAI | General writing, analysis, Q&A |
| Claude | Anthropic | Long documents, careful reasoning, sensitive tasks |
| Gemini | Integrated with Google Docs/Sheets | |
| Microsoft Copilot | Microsoft | Inside Word, Excel, Outlook |
| Perplexity | Perplexity AI | Web search with AI summaries |
A prompt is the instruction or question you type into an AI system like ChatGPT or Claude. The quality of the output you get is almost entirely determined by the quality of your prompt. Prompt Engineering is the skill of writing prompts that produce the most accurate, useful results.
| # | Element | What to specify | Example |
|---|---|---|---|
| 1 | Role | Who should the AI act as? | "You are a banking compliance expert" |
| 2 | Task | What exactly must it do? | "Write a formal letter to all Area Managers" |
| 3 | Context | Background information | "Grameen Bank has 240 area offices in Bangladesh" |
| 4 | Format | How should output be structured? | "Use bullet points, under 300 words" |
| 5 | Constraints | What to avoid or include? | "Use formal Bengali and avoid technical jargon" |
An AI Agent is an AI system that can take actions โ not just answer questions. Instead of you asking a question and getting a text response, an AI agent can:
Automation means making repetitive tasks happen automatically โ without manual effort each time. Think of it as setting up a rule: "When X happens โ do Y automatically."
| Tool | What it does | Cost |
|---|---|---|
| Zapier | Connects apps โ e.g., "When a Google Form is submitted โ add row to Sheet โ send email" | Free tier available |
| Make.com | Visual workflow builder; more powerful than Zapier for complex flows | Free tier available |
| n8n | Open-source automation; can be self-hosted for data privacy | Free (self-hosted) |
| Google Apps Script | Code-based automation inside Google Workspace โ like this training's MCQ sheet! | Free |
| Microsoft Power Automate | Built into Microsoft 365 โ automates within Word, Excel, Outlook, Teams | Included in M365 |
The MCQ score collection system in this very training runs on Google Apps Script โ a JavaScript-based automation tool built into Google Workspace. When you submit your answers, the script automatically records your name, employee ID, zone, region, designation, module scores, and final grade into a Google Sheet. No manual data entry needed.
Grameen Bank currently operates in 81,678 villages across Bangladesh, serving nearly 45 million members through 2,568 branches, 240 area offices, and 40 zones. The scale of this operation creates enormous opportunities for AI and automation: